Exhibits
Super Platinum SP1 | RM118,000 (USD 39,000) |
||
|
Platinum P1 | RM85,000 (USD 29,000) |
||
|
Gold G1, G2, G3 or G4 | RM53,000 (USD18,000) |
||
|
Lunch Symposium Fri / Sat | ||
|
Single Booth | |||
|
Pre- Conference Workshop | |||
|
Allied Health Workshop | |||
|
Book Table Top | |||
|
Souvenir Programme Advertisement | |||
|
Exhibitor Passes | |||
|
AWARDS
- Subir Sengupta Best Published Clinical Paper Award &
P. Balasubramaniam Best Published Translational Medicine Paper Award
2 awards for best published journal paper in the preceding year by members of the association. Read More » - Mahmood Merican Best Masters Thesis Award
Best original scientific or clinical paper by young trainees in orthopaedic surgery. Read More » - Best Basic Science Poster Award
This award is given to the participant with the best Basic Science Poster
Read More »